The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | ||||||
---|---|---|---|---|---|---|---|---|
Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
2025-03 | 17.2 | 2,502 | 17.2 | 2,502 | 0.0 | 0 | 0.0 | 0 |
2025-02 | 71.3 | 12,426 | 71.3 | 12,426 | 0.0 | 0 | 0.0 | 0 |
2025-01 | 118.8 | 14,211 | 118.8 | 14,211 | 0.0 | 0 | 0.0 | 0 |
2024-12 | 393.2 | 21,636 | 393.2 | 21,636 | 0.0 | 0 | 0.0 | 0 |
2024-11 | 334.3 | 19,006 | 334.3 | 19,006 | 0.0 | 0 | 0.0 | 0 |
2024-10 | 8.0 | 8,661 | 8.0 | 8,661 | 0.0 | 0 | 0.0 | 0 |
2024-09 | 9.4 | 11,430 | 9.4 | 11,430 | 0.0 | 0 | 0.0 | 0 |
2024-08 | 25.5 | 16,061 | 25.5 | 16,061 | 0.0 | 0 | 0.0 | 0 |
2024-07 | 98.5 | 7,883 | 98.5 | 7,883 | 0.0 | 0 | 0.0 | 0 |
2024-06 | 29.8 | 12,147 | 29.8 | 12,147 | 0.0 | 0 | 0.0 | 0 |
2024-05 | 170.0 | 5,963 | 170.0 | 5,963 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB