Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2025-03 17.22,502 17.22,502 0.00 0.00
2025-02 71.312,426 71.312,426 0.00 0.00
2025-01 118.814,211 118.814,211 0.00 0.00
2024-12 393.221,636 393.221,636 0.00 0.00
2024-11 334.319,006 334.319,006 0.00 0.00
2024-10 8.08,661 8.08,661 0.00 0.00
2024-09 9.411,430 9.411,430 0.00 0.00
2024-08 25.516,061 25.516,061 0.00 0.00
2024-07 98.57,883 98.57,883 0.00 0.00
2024-06 29.812,147 29.812,147 0.00 0.00
2024-05 170.05,963 170.05,963 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB